Dimension
Dimensions
Radial Dimension
Measures radius or diameter from a center point to a radius point. Displays value with leader line, arrowhead, and optional center mark.
Details
ID
dimensions-dimensions-radial-dimension
Name
Radial Dimension
Group
Dimensions
Package
Dimension
Keywords
Input ports
| Name | Type | Description | Default Value |
|---|---|---|---|
| Center | Point | The circle or arc center point {x, y, z}. This is the origin from which the radius vector starts. | |
| Radius | Point | A point lying on the circle's perimeter (or arc edge). The distance between center point and radius point defines the radius. | |
| Offset | Number | The distance between the dimension line and the label text, measured along the radius direction. | 1.5 |
| Decimals | Number | Integer [0–6] (default: 2) Number of digits after the decimal point when formatting the numeric value. | 2 |
| Suffix | String | The unit or text appended to the numeric value. | mm |
| Override | String | Custom label template. If contains {val}, it is replaced with the formatted value. If does not contain {val}, the text is displayed exactly as provided. | |
| Diameter | Boolean | When enabled, the node measures and displays the diameter instead of the radius. | |
| Mark | Boolean | When enabled, draws a small cross mark at the center point to visually indicate the circle's center. | |
| Style | Meta | Defines visual styling of the leader line, arrow, and text. |
Output ports
| Name | Type | Description |
|---|---|---|
| Dimension | ThreeCurve | Drawable dimension graphics |
| Radius | Number | Numeric measured radius |
| Diameter | Number | Numeric measured diameter (2 × radius) |
[comment]: <> ()
The Radial Dimension node measures and visualizes the radius of circles and arcs with professional dimension lines, arrows, and leader lines. It automatically calculates the radius and displays it with customizable labels.
It outputs the following values:
Curve - Drawable dimension graphics with arrows and leader lines
Radius - Numeric measured radius value
Center Point - Center point of the circle/arc
Works with circular geometry and provides professional CAD-style radial dimensioning with customizable arrows, labels, and styling. Includes optional center mark for better visualization.
Diametrical Dimension
Distance Dimension
Angular Dimension
2D Bounding Box Dimension