Light
Light
Spot Light
Spot Light
Details
ID
light-light-spot-light
Name
Spot Light
Group
Light
Package
Light
Keywords
Input ports
| Name | Type | Description | Default Value |
|---|---|---|---|
| Color | Color | Color | #ffffff |
| Intensity | Number | Intensity | 1 |
| Position | Point | Position of the light | |
| Target | Point | Target point the light is aimed at | |
| Distance | Number | Maximum range of the light | 0 |
| Angle | Number | Spread angle of the beam in radians | 0 |
| Penumbra | Number | Softness of the beam edges | 0 |
| Decay | Number | Rate at which the light dims | 0 |
| Power | Number | The light power | 100 |
| Cast Shadow | Boolean | Enable or disable shadow casting |
Output ports
| Name | Type | Description |
|---|---|---|
| Light | Light | Result Light |
After creating the node, connect the appropriate values to the input ports. On the output port, you will receive the resulting spotlight object.
Point Light
Directional Light
Rect Area Light