Surface
Vector
Transform
Primitive Curves
Curve Analysis
Toolset
Triangulation
Boolean Operation
Panels
Solid
Intersection
Text
Image
Analysis
Array
Render
3D Object
Chamfer Geometry
Chamfer the sharp corners of a geometry with equal distance, two-distance, or distance+angle modes
Details
ID
tool-toolset-chamfer-geometry
Name
Chamfer Geometry
Group
Toolset
Package
Tool
Keywords
Input ports
| Name | Type | Description | Default Value |
|---|---|---|---|
| Geometry | Geometry | Geometry to chamfer | |
| Edges | Curve | Explicit edge curves to chamfer (overrides edgeIndices when connected) | |
| Mode | String | Chamfer mode: "equal" | "two-distances" | "distance-angle" | equal |
| Distance | Number | Primary chamfer distance | 2 |
| Distance 2 | Number | Secondary chamfer distance (used in two-distances mode) | 2 |
| Angle | Number | Chamfer angle in radians from the reference face (used in distance-angle mode) | 0.7853981633974483 |
| Indices | Number | Zero-based indices of edges to chamfer. When empty, all edges are chamfered (same as current behaviour). |
Output ports
| Name | Type | Description |
|---|---|---|
| Chamfered | Geometry | Geometry with chamfered edges |