Spot Light
ID
light-light-spot-light
Name
Spot Light
Group
Light
Package
Light
Keywords
After creating the node, connect the appropriate values to the input ports. On the output port, you will receive the resulting spotlight object.
Point Light
Directional Light
Rect Area Light
Inputs
Name | Type | Description | Default Value |
---|---|---|---|
color | Color | Color | #ffffff |
intensity | Number | Intensity | 1 |
position | Point | Position of the light | |
target | Point | Target point the light is aimed at | |
distance | Number | Maximum range of the light | 0 |
angle | Number | Spread angle of the beam in radians | 0 |
penumbra | Number | Softness of the beam edges | 0 |
decay | Number | Rate at which the light dims | 0 |
power | Number | The light power | 100 |
castShadow | Boolean | Enable or disable shadow casting |
Outputs
Name | Type | Description |
---|---|---|
light | Light | Result Light |